Seamless price indexline graph

  • last month
  • three months
  • one year

Seamless price index

date exponential value ups and downs increase
2019-11-22 964.86 ↑0.83 0.09%
2019-11-06 958.27 ↓0.00 0.00%
2019-09-25 983.08 ↓0.00 0.00%
2019-08-30 988.79 ↓0.00 0.00%
2019-08-29 988.79 ↓-1.16 -0.12%
2019-08-28 989.95 ↓0.00 0.00%
2019-08-27 989.95 ↓0.00 0.00%
2019-08-26 989.95 ↑0.37 0.04%
2019-08-23 989.58 ↓0.00 0.00%
2019-08-23 989.58 ↓0.00 0.00%
2019-08-22 989.58 ↓0.00 0.00%
2019-08-22 989.58 ↓0.00 0.00%
2019-08-21 989.58 ↓0.00 0.00%
2019-08-21 989.58 ↓0.00 0.00%
2019-08-20 989.58 ↓0.00 0.00%

A total of616Article

TOP